When counting items in Korean, a specific ‘counter‘ is used. This is similar to English expressions like ‘Three heads of cattle’ or ‘Three sheets of paper’.
[item] [number] [counter]
고양이 세 마리
Three cats.
In English one can simply say ‘Three cats’, but in Korean one must say ‘Three heads of cats’ because the counter is compulsory. These counters function as a way to classify the item, or express a measurement of the item. A table of practically all counters in use is found after the jump.
Counter words originate from native Korean, Sino-Korean, Japanese and Western origins. While Western loan-word counters normally take Sino numbers, the remainder take either native Korean or Sino numbers — irrespective of the counter’s origin. The majority of counters are used with native Korean numbers while some can be used with either number systems. The general rule is that items which are counted in very large numbers take Sino numbers for ease of use. Many counters originate from common nouns. E.g., 사람 (persons), 잎 (leaves) and 병 (bottles).
Some counters have fallen out of use — especially ones without modern relevance, such as 쾌 (A batch of 20 pollack). Moreover, some counters are rarely used and are unknown to modern speakers. Sometimes knowing specific counters is simply a coincidence in knowledge. E.g., 톳 (A stack of 100 sheets of 김) would be unknown by most Koreans, yet familiar with those who work in food production.
An important point to understand is that counters refer to a certain classification. For this reason, the item and the counter must be in agreement. For example, 개 is the general counter for inanimate objects. One cannot say 고양이 세 개 or 친구 세 개 because the animate items do not match the counter. 마리 is strictly for animals and 명 is only for persons. Thus these examples must take their appropriate classifiers: 고양이 세 마리 & 친구 세 명.
The 12 essential counters to memorise are:
Freq. | Counter | 한자 | Description | Numbers | Example | Example |
---|---|---|---|---|---|---|
★★★ | 가지 | Categories; kinds; sorts; groups; ways | Pure | 반찬 세 가지 | Three sorts of 반찬 | |
★★★ | 개 | 個/箇/介 | The general counter for inanimate things (default classifier) | Pure | 사과 세 개 | Three apples |
★★ | 과 | 課 | Sections of material (chapters; lessons) | Pure | 세 과 | Three chapters |
★★★ | 권 | 卷 | Bound materials (books; magazines; journals) | Pure | 책 세 권 | Three books |
★★★ | 대1 | 臺 | Machines; vehicles; musical instruments; appliances | Pure | 세탁기 세 대 | Three washing machines |
★★★ | 마리 | Animals; fish; insects; 붕어빵 | Pure | 고양이 세 마리 | Three cats | |
★★★ | 명 | 名 | Number of persons | Pure | 학생 세 명 | Three students |
★★★ | 벌1 | Clothes (excluding footwear) | Pure | 잠옷 한 벌 | Three pyjamas | |
★★★ | 병 | 甁 | Liquid/powder containers (bottles) | Pure | 맥주 세 병 | Three bottles of beer |
★★★ | 잔 | 盞 | Cups; glasses (of drinks) | Pure | 커피 세 잔 | Three cups of coffee |
★★★ | 장1 | 張 | Thin flat objects (paper; pictures; glass; towels; 김) | Pure | 도화지 세 장 | Three sheets of drawing paper |
★★★ | 줄1 | Things arranged in lines (sentences; 김밥, desks; sets of 10 eggs) | Pure | 김밥 세 줄 | Three 김밥 |
Practically all Korean counters in use:
Freq. | Counter | 한자 | Description | Numbers | Example | Example |
---|---|---|---|---|---|---|
★ | 가닥 | Strands of a bundle (hair; string; light; noodle) | Pure | 실 세 가닥 | Three threads of string | |
★★★ | 가지 | Categories; kinds; sorts; groups; ways | Pure | 반찬 세 가지 | Three sorts of 반찬 | |
★★ | 갑 | 匣 | Small boxes/packages holding items (cigarettes; matches; pencils; chalk) | Pure | 담배 세 갑 | Three packs of cigarettes |
★★★ | 개 | 個/箇/介 | The general counter for inanimate things (default classifier) | Pure | 사과 세 개 | Three apples |
★★ | 개국 | 個國 | Number of countries | Sino | 3(삼) 개국 | Three countries |
★★ | 개년 | 個年 | Number of years | Sino | 3(삼) 개년 계획 | Three year plan |
★★ | 개비 | Small, slender objects (cigarettes; incense; toothpicks; firewood) | Pure | 이쑤시개 세 개비 | Three toothpicks | |
★★ | 개소 | 個所 | Number of places | Sino | 3(삼) 개소 | Three places |
★★★ | 개월 | 個月 | Months (duration) | Sino | 3(삼) 개월 | Three months |
★★ | 건 | 件 | Cases; matters; assembly bills; reports | Pure | 살인 사건 세 건 | Three murder cases |
★★ | 걸음 | Steps; paces | Pure | 세 걸음 | Three steps | |
★ | 고랑 | Hoed furrows | Pure | 세 고랑 | Three furrows | |
★★ | 곡 | 曲 | Pieces of music | Pure | 노래 세 곡 | Three songs |
★★★ | 곳 | Places; spots; locations | Pure | 세 곳 | Three places | |
★★ | 공기 | 空器 | Bowls of rice | Pure | 밥 세 공기 | Three bowls of rice |
★★ | 과 | 課 | Sections of material (chapters; lessons) | Pure | 세 과 | Three chapters |
★ | 교 | 校 | Number of times a draft has been proofread | Sino | 3(삼) 교 | Three checks |
★ | 구 | 具 | Corpses | Pure | 시체 세 구 | Three cadavers |
★ | 구절 | 句節 | Lines/passages (bible; novel; song) | Pure | 성경의 한 구절 | A biblical verse |
★★ | 군데 | Places; spots | Pure | 세 군데 | Three places | |
★★★ | 권 | 卷 | Bound materials (books; magazines; journals) | Pure | 책 세 권 | Three books |
★★★ | 그램 | Measure of weight (gram) | Sino | 300(삼백) 그램 | 300 grams | |
★★ | 그루 | Trees (also orchids); shrubs | Pure | 소나무 세 그루 | Three pine trees | |
★★★ | 그릇 | Bowls of food | Pure | 국 세 그릇 | Three bowels of soup | |
★ | 급 | 級 | Batches of 20 fish (arranged in two rows of 10) | Pure | 조기 세 급 | Three batches of croaker(fish) |
★ | 꾸러미 | Things bundled/packed together (broad use) | Pure | 건초 세 꾸러미 | Three bundles of hay | |
★★ | 끼/끼니 | Meals | Pure | 하루 세 끼니 | Three meals a day | |
★★★ | 년 | 年 | Number of years | Sino | 3(삼) 년 | Three years |
★ | 닢 | Flat objects (coins; straw bags; mats) | Pure | 돗자리 세 닢 | Three picnic mats | |
★★ | 다발 | Bunches of items affixed together (flowers; bananas; money(notes); wire) | Pure | 바나나 세 다발 | Three bunches of bananas | |
★★ | 다스 | ダス | Bundles of a dozen items (pencils; pens) | Pure | 연필 세 다스 | Three dozens of pencils |
★ | 단 | Bunches of organic items (firewood; hay; flowers; vegetables) | Pure | 시금치 세 단 | Three bunches of spinach | |
★★ | 단1 | 段 | Grades; levels; steps | Sino | 태권도 3(삼) 단 | Third grade of 태권도 |
★ | 단2 | 段 | Sections in a page (newspaper; book) | Sino | 신문의 3(삼) 단 | Third column in a newspaper |
★★★ | 달 | Months (duration) | Pure | 세 달 | Three months | |
★★★ | 달러 | Dollars | Sino | 3(삼) 달러 | Three dollars | |
★★★ | 대1 | 臺 | Machines; vehicles; musical instruments; appliances | Pure | 세탁기 세 대 | Three washing machines |
★ | 대2 | Small, slender objects (Cigarettes; arrows; rib bones) | Pure | 화살 세 대 | Three arrows | |
★★★ | 대3 | 代 | 10 year age periods | Sino | 30(삼십) 대 여자 | Woman in her 30s |
★ | 대4 | Hits taken (injections; beatings); hand-to-mouth actions (smoking) | Pure | 침 세 대 | Three acupuncture punctures | |
★★ | 덩어리/덩이 | Lumps/chunks of mass (broad use) | Pure | 주먹밥 세 덩어리 | Three balls of 주막밥 | |
★★ | 도 | 度 | General measurements (angles; temperature; percentages; musical tones) | Sino | 남위 (30)삼십 도 | 30 degrees south |
★★ | 동1 | 棟 | Buildings (apartments; houses) | Pure | 아파트 세 동 | Three apartment blocks |
★ | 두름 | Batches of 20 fish (arranged in two rows of 10) | Pure | 조기 세 두름 | Three batches of croaker(fish) | |
★★ | 등 | 等 | Ranks; levels; grades | Sino | 3(삼) 등 | Third level (from the top) |
★ | 땀 | Needle stitches | Pure | 세 땀 | Three stitches | |
★★ | 마디 | Acts of speaking OR Creative expressions (words; songs; stanza) | Pure | 세 마디 얘기 | Spoke three times | |
★★★ | 마리 | Animals; fish; insects; 붕어빵 | Pure | 고양이 세 마리 | Three cats | |
★★ | 매1 | 枚 | Sheets of paper/photos/김 (formal/written use) | Pure | 편지 세 매 | Three letters |
★ | 매2 | Pairs of chopsticks | Sino | 젓가락 30(삼십) 매 | Thirty pairs of chopsticks | |
★★ | 면 | 面 | Pages (book; newspaper) | Pure | 세 면 | Three pages |
★★★ | 명 | 名 | Number of persons | Pure | 학생 세 명 | Three students |
★ | 모 | Cubes of jelly (tofu, jelly) | Pure | 두부 세 모 | Three squares of tofu | |
★★ | 모금 | Sips or puffs (drinks; smoking) | Pure | 물 세 모금 | Three sips of water | |
★ | 무 | 無 | Ties in competitions | Sino | 3(삼) 무 | Three ties |
★ | 무더기 | Stacks; piles; heaps; lumps | Pure | 쓰레기 세 무더기 | Three piles of trash | |
★ | 문 | 門 | Pieces of artillery | Pure | 대포 세 문 | Three cannons |
★★ | 묶음 | Things lumped together in bundles | Pure | 신문 세 묶음 | Three bundles of newspapers | |
★★ | 뭉치 | Things lumped together in bundles | Pure | 봉투 세 뭉치 | Three bundles of plastic bags | |
★★★ | 미터 | Meters | Sino | 3(삼) 미터 | Three meters | |
★ | 바리 | Loads of wood | Pure | 장작 세 바리 | Three loads of firewood | |
★★ | 바퀴 | Rotations made | Pure | 세 바퀴 | Three rotations | |
★★★ | 박 | 泊 | Nights spent away | Sino | 3(삼)박 | Three nights |
★ | 발 | 發 | Shots (bullets; arrows; shells; fireworks) | Pure | 총알 세 발 | Three bullets |
★★ | 발짝 | Footsteps | Pure | 세 발짝 | Three footsteps | |
★ | 방 | 放 | Shots (weapons; cameras; punches; farts) | Pure | 방귀 세 방 | Three farts |
★★ | 방울 | Droplets; (surface) puddles | Pure | 우유 세 방울 | Three puddles of milk | |
★ | 배 | 杯 | Glasses of liquor | Pure | 술 세 배 | Three glasses of liquor |
★★★ | 번 | 番 | Times an action is done | Pure | 세 번 | Three times |
★ | 범 | 犯 | Convictions given (major crime) | Sino | 전과 3(삼) 범 | Three convictions |
★★★ | 벌1 | Clothes (excluding footwear) | Pure | 잠옷 한 벌 | Three pyjamas | |
★★ | 벌2 | Cutlery | Pure | 수저 세 벌 | Three sets of spoon and chopsticks | |
★★ | 뼘 | Measure from thumb to little finger (fingers spread out) | Pure | 세 뼘 | Three ‘spread hands’ | |
★★★ | 병 | 甁 | Liquid/powder containers (bottles) | Pure | 맥주 세 병 | Three bottles of beer |
★ | 보루 | Carton of cigarettes | Pure | 담배 세 보루 | Three cartons of cigarettes | |
★★ | 보름 | Period of 15 days | Pure | 보름이 걸리다 | Takes 15 days | |
★★★ | 봉지 | 封紙 | Bags of small things | Pure | 라면 세 봉지 | Three packets of ramen |
★ | 부 | 部 | Periodicals (books; newspapers; magazines; certain documents) | Pure | 잡지 세 부 | Three magazines |
★★★ | 분1 | Number of persons (honorific) | Pure | 손님 세 분 | Three guests | |
★★★ | 분2 | 分 | Portions of time (minutes) | Sino | 3(삼) 분 | Three minutes |
★★★ | 분3 | 分 | Servings | Sino | 3(삼) 분 | Three servings |
★★★ | 불 | 弗 | Dollars | Sino | 3(삼) 불 | Three dollars |
★★★ | 사람 | Number of persons | Pure | 고객 세 사람 | Three customers | |
★ | 사발 | 沙鉢 | Bowls of soup, rice etc. | Pure | 국수 세 사발 | Three bowels of 국수 |
★★★ | 상자 | 箱子 | Boxes of items | Pure | 사과 세 상자 | Three boxes of apples |
★★★ | 살 | Years of age | Pure | 세 살 | Three years in Korean age | |
★★ | 석 | 席 | Number of seats | Sino | 30(삼십) 석 | Thirty seats |
★ | 선 | 選 | Number of times elected to office (or terms served) | Sino | 3(삼) 선 | Third term |
★★★ | 세 | 歲 | Years of age | Sino | 3(삼) 세 | Three years in regular age |
★ | 소절 | 小節 | Divisions of creative works (speech; song; writing) | Pure | 노래의 세번째 소절 | Third verse of a song |
★ | 손 | Handfuls of fish (2 regular sized, 4-5 small) | Pure | 고등어 한 손 | A couple of mackerel | |
★★ | 송이 | Objects with stems (flowers; grapes) | Pure | 수선화 세 송이 | Three daffodils | |
★ | 수 | 手 | Turns in board games (바둑; 장기) | Pure | 세 수 | Three turns |
★ | 수2 | 首 | Number of poems or songs | Pure | 노래 세 수 | Three songs |
★ | 수3 | 首 | Number of animals (all classes) | Pure | 거위 세 수 | Three geese |
★★ | 숟가락 | Number of (spoon) scoops; bites | Pure | 밥 세 숟가락 | Three spoonfuls of rice | |
★★ | 숟갈 | Number of (spoon) scoops; bites | Pure | 밥 세 숟갈 | Three spoonfuls of rice | |
★ | 술 | Number of (spoon) scoops; bites | Pure | 밥 세 술 | Three spoonfuls of rice | |
★ | 승 | 勝 | Wins in competitions | Sino | 3(삼) 승 | Three wins |
★★★ | 시 | 時 | Measure of hours on the clock | Pure | 세 시 | Three o’clock |
★★★ | 시간 | 時間 | Measure of hours in duration | Pure | 세 시간 | Three hours |
★★ | 실 | 室 | Number of rooms | Sino | 객실 3(삼) 실 | Three lodging rooms |
★ | 쌈 | Clothing related items (needles; loads of laundry) | Pure | 바늘 세 쌈 | Three needles | |
★★ | 쌍 | 雙 | Pairs of things; couples(people) | Pure | 여인 세 쌍 | Three couples |
★ | 아름 | Measure of armfuls | Pure | 선물을 한 아름 | An armful of gifts | |
★★★ | 알 | Small, round-shaped things (eggs; pills; grains; some fruit&veg; stones) | Pure | 포도 세 알 | Three grapes | |
★★ | 알갱이 | Small, round-shaped things (grains; stones) | Pure | 모래 세 알갱이 | Three grains of sand | |
★ | 우리 | Sets of 2,000 tiles | Pure | 세 우리 | Three sets of (2K) tiles | |
★ | 움큼/옴큼 | Measure of handfuls | Pure | 쌀 세 움큼 | Three handfuls of rice | |
★★★ | 원 | 願 | Won | Sino | 3,000(삼천) 원 | Three thousand won |
★★★ | 월 | 月 | Months of the year | Sino | 3(삼)월 | March |
★★ | 위 | 位 | Placement; ranking | Sino | 3(삼)위 | 3rd place |
★★★ | 인 | 人 | Number of persons | Sino | 선수 3(삼) 인 | Three players |
★★★ | 인분 | 人分 | Individual portions | Sino | 불고기 3(삼) 인분 | Three servings of 불고기 |
★★★ | 일 | 日 | Measure of days | Sino | 3(삼) 일 | Three days |
★★★ | 입 | Bites of food | Pure | 케이크를 세 입 | Three bites of cake | |
★★ | 잎 | Leaves; petals | Pure | 세 잎 | Three leaves | |
★★ | 자 | 字 | Letters; characters | Pure | 이름 석 자 | Name of three characters |
★ | 자루1 | Long, slender, handled objects (pencils; chopsticks; shovels; rifles) | Pure | 소총 세 자루 | Three rifles | |
★ | 자루2 | Sacks filled with goods | Pure | 옥수수 세 자루 | Three sacks of corn | |
★★ | 자리 | Number of digits | Pure | 세 자리 | Three digits | |
★ | 자릿수 | 자릿數 | Number of digits | Pure | 세 자릿수 | Three digits |
★★★ | 잔 | 盞 | Cups; glasses (of drinks) | Pure | 커피 세 잔 | Three cups of coffee |
★★★ | 장1 | 張 | Thin flat objects (paper; pictures; glass; towels; 김) | Pure | 도화지 세 장 | Three sheets of drawing paper |
★★ | 장2 | 章 | Book chapters | Sino | 세 장 | Three chapters |
★ | 절 | 節 | Sections of creative works (paragraphs; verses) | Sino | 3(삼) 절 | Three verses |
★ | 점1 | 點 | Pieces of art; performances | Sino | 그림 세 점 | Three paintings |
★ | 점2 | 點 | Pieces/slices of meat, sashimi | Sino | 삼겹살 세 점 | Three pieces of 삼겹살 |
★ | 점3 | 點 | Droplets (water; tears) | Sino | 눈물 한 점 | A single tear |
★ | 점4 | 點 | Number of clouds and wind | Pure | 바람 한 점 | A single breeze |
★★ | 점5 | 點 | Stones placed or the difference in score in 바둑 | Sino | 3(삼) 점 차이 | Three-point difference |
★★★ | 점6 | 點 | Score on a test | Sino | 30(삼십) 점 | Thirty points |
★ | 접 | Batches of 100 fruit or vegetables | Pure | 사과 세 접 | Three batches of 100 apples | |
★★★ | 접시 | Plates of food | Pure | 과일 세 접시 | Three plates of fruit | |
★★★ | 젓가락 | Amount of food pickupable by chopsticks | Pure | 라면 세 젓가락 | Three pinches of ramen | |
★ | 정1 | 挺·詳·梃 | Number of guns | Pure | 소총 세 정 | Three rifles |
★ | 정2 | 錠 | Tablets of medicine | Pure | 하루에 세 정 | Three tablets a day |
★ | 제 | 劑 | Dosages of herbal medicine | Pure | 한약 세 제 | Three serves of herbal medicine |
★ | 조 | 條 | Provisions or clauses of an act | Sino | 형사법 제(삼) 조 | Criminal code provision three |
★★ | 조각 | Pieces/Slices of something separated apart | Pure | 빵 세 조각 | Three slices of bread | |
★ | 주기 | 周忌/週忌 | Number of years since a person’s death | Sino | 3(삼) 주기 | Three years since passing |
★★★ | 주일; | 週日 | Number of weeks | Pure/Sino | 세 주일 / 3(삼) 주일 | Three weeks |
★★ | 주먹 | Measure of fistfuls | Pure | 사탕 세 주먹 | Three fistfuls of candy | |
★ | 줌 | Measure of fistfuls | Pure | 콩 세 줌 | Three fistfuls of beans | |
★ | 족 | 足 | Pairs of socks | Pure | 양말 세 족 | Three pairs of socks |
★★★ | 줄1 | Things arranged in lines (sentences; 김밥, desks; sets of 10 eggs) | Pure | 김밥 세 줄 | Three 김밥 | |
★ | 줄2 | Similar levels or degree | Sino | 나이 30(삼십) 줄에 | At age thirty | |
★ | 집 | 輯 | Publication issue number (magazines; comics; CDs) | Sino | 동인지 3(삼) 집 | Third book in a comic series |
★ | 짝 | Pairs or sets of items | Pure | 신발 세 짝 | Three pairs of shoes | |
★ | 쪽1 | Pieces of something split or broken (often in wedges) | Pure | 사과 세 쪽 | Three slices of apple | |
★★★ | 쪽2 | Number of pages | Sino | 3(삼) 쪽 | Three pages | |
★★ | 채1 | Number of buildings; dwellings | Pure | 건물 세 채 | Three buildings | |
★ | 채2 | Large objects, wagon-like equipment and furniture | Pure | 수레 세 채 | Three carts | |
★ | 채3 | Bedding covers (blankets; quilts; duvets) | Pure | 이불 세 채 | Three blankets | |
★ | 채4 | Measure of ginseng (approx 600g) | Pure | 인삼 한 채 | A 채 of ginseng | |
★★ | 척 | 隻 | Number of ships | Pure | 배 세 척 | Three ships |
★ | 첩 | 貼 | Pack/bag of herbal medicine | Pure | 한약 세 첩 | Three packs of herbal medicine |
★★★ | 초 | 秒 | One second | Sino | 3(삼) 초 | Three seconds |
★★★ | 촌1 | 寸 | Measure of distance between relatives | Sino | 3(삼) 촌 | Uncle (three degrees from speaker) |
★★ | 촌2 | 寸 | Measure of distance (approx one inch) | Pure/Sino | 세 촌 / 3(삼) 촌 | Three 촌 |
★ | 촉1 | 燭 | Measure of light emitted by a candle | Sino | 3(삼) 촉 | Three candela |
★ | 축2 | Batches of 20 squid/cuttlefish | Pure | 오징어 세 축 | Three batches of squid | |
★★★ | 층 | 層 | Floors/levels of a building | Sino | 3(삼) 층 | Third floor |
★★ | 칸 | Measure of compartmented spaces (drawers; train carriages; apartments) | Pure | 세 칸 집 | Three-roomed house | |
★★★ | 컵 | One cup | Pure | 우유 세 컵 | Three cups of milk | |
★★ | 켤레 | Clothing items that come in pairs (socks; gloves; stockings) | Pure | 구두 세 켤레 | Three pairs of shoes | |
★ | 코 | (함북 dialect) Batches of 20 pollack | Pure | 북어 세 코 | Three batches of pollack | |
★ | 쾌 | Batches of 20 pollack | Pure | 북어 세 쾌 | Three batches of pollack | |
★★★ | 킬로그램 | Kilogram | Sino | 3(삼) 킬로그램 | Three kilograms | |
★ | 타 | 打 | A dozen | Pure | 연필 세 타 | Three dozen pencils |
★ | 탄 | 彈 | Number of episodes in a series | Sino | 시리즈의 3(삼) 탄 | Third episode of the series |
★ | 탕 | Number of trips made or times doing something | Pure | 왕복 세 탕 | Three round trips | |
★ | 톨 | Number of nuts and grains | Pure | 밤 세 톨 | Three chestnuts | |
★ | 톳 | Stacks of 100 sheets of 김 | Pure | 김 세 톳 | Three stacks of 김 | |
★★ | 통1 | 通 | Number of correspondences (phone calls; letters; documents; email) | Pure | 편지 세 통 | Three letters |
★★★ | 통2 | 通 | Round-shaped fruit and Vegetables | Pure | 수박 세 통 | Three watermelon |
★ | 통3 | 通 | Measure of buckets/round containers | Pure | 팝콘 세 통 | Three buckets of popcorn |
★★★ | 파운드 | Measure of weight and money | Sino | 3(삼) 파운드 | Three pounds | |
★★ | 판1 | Number of games/matches played | Pure | 바둑 세 판 | Three games of 바둑 | |
★ | 판2 | 板 | Pieces of a segmented round/flat object | Pure | 피자 세 판 | Three slices of pizza |
★ | 판3 | 板 | A carton of 30 eggs | Pure | 달걀 세 판 | Three cartons of eggs |
★★★ | 페이지 | Pages (book; newspaper; document) | Sino | 3(삼) 페이지 | Three pages | |
★★ | 편1 | 篇 | Episodes in creative works (movies; stories; plays) | Pure | 영화 세 편 | Third movie in the series |
★ | 편2 | 篇 | Book chapters or sections | Sino | 책의 제3(삼)편 | Section three of the book |
★★ | 포기 | Plants from roots (grass; cabbage; radish) | Pure | 배추 세 포기 | Three cabbages | |
★★ | 포대 | 包袋 | Large container bags (paper; fabric, leather) | Pure | 시멘트 세 포대 | Three bags of cement |
★★ | 푼 | Small amounts of money | Pure | 엽전 세 푼 | Three brass coins | |
★ | 필1 | 匹 | Heads of cattle and horses | Pure | 말 세 필 | Three horses |
★ | 필2 | 疋 | Rolls of fabric | Pure | 비단 세 필 | Three rolls of silk |
★ | 필지 | 筆地 | Lots of land | Pure | 땅 세 필지 | Three lots of land |
★★★ | 학년 | 學年 | Years of schooling | Sino | 3(삼) 학년 | Third grade |
★★★ | 해 | Years | Pure | 세 해 | Three years | |
★★ | 호1 | 號 | Rooms in a larger complex | Sino | 303(삼백삼)호 방 | Room #303 |
★★ | 호2 | 戶 | Number of houses | Sino | 3(삼) 호 | Three houses |
★★ | 화 | 話(わ) | Episodes in creative works (dramas; episodes; stories) | Sino | 3(삼)화 | Third episode of the series |
★★ | 회 | 回 | Times something is done (festivals; innings; meetings; TV episodes) | Sino | 제3(삼)회 | Third ‘event’ |
Bibliography
Affiliate links help support uK.
— Choo, M., & Kwak, H. (2008). Using Korean: A Guide to Contemporary Usage. New York: Cambridge University Press.
— Lee, I., & Ramsey, S.R. (2000). The Korean Language. Albany: State University of New York Press.
— Martin, S. E. (1992). A Reference Grammar of Korean. Singapore: Tuttle Publishing.
— Sohn, H. (1999). The Korean Language. Cambridge: Cambridge University Press.
— Song, J. (2005). The Korean Language: Structure, use and context. New York: Routledge.